Property Attributes
- ID#295587
- TypeSingle Family
- Listing Status Active
- CountyWHITMAN
- CityFarmington
- NeighborhoodNONE-NA
- Zip99128
- StyleManufactured-Owned Lot
- Year Built1976
- Taxes$ 1022
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.46 Acres
Data Source:
Tri-City AOR
Property Description
About 50 miles from Spokane sits nearly half an acre in the quaint town of Farmington, and a house that is ready for someone with a vision. This 3 bed, 2 bath home sits on a corner lot in a quiet, parklike setting with room to spread out. It is a true fixer upper, priced for a buyer who wants to put in the work and unlock what this property can be.Please note: some photos use AI photo editing and virtual staging. The property is priced to sell as is, and the seller is unable to make repairs or alterations. Click the virtual tour to see the current interior condition. Lender provided credit available for qualified borrowers. Additional parcel #1-0330-00-05-06-0000 is included. MLS# 295587
| Price History | |
|---|---|
| 8/14/2026 | Listed $195,000 |
| 9/4/2026 | 9$179,000 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Furnace,Wood Stove |
| Cooling | Forced Air |
| Utilities | Appliances-Electric |
| Possession | Closing |
| Roof | Composition |
| Appliances | Cooktop,Range/Oven,Refrigerator |
| Zoning | Residential |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Metal Siding |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Manufactured-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 103300005030000 |
| County | Whitman |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | NONE/NA |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Garfield-Farmington Rd to RIGHT onto Washington St and then LEFT onto 3rd St. Property is on the corner of 3rd/Chestnut. |
| City | Farmington |
| High School District | Oakesdale |
| Lot Size Square Feet | 20000 |
| Tax Annual Amount | 1022.56 |
| Body Type | Double Wide |
| Virtual Tour | https://www.zillow.com/view-imx/07fbf6e3-3199-4987-8bd9-4bde0e56c4c6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | VACANT |
| Unit | Huge Lot + Endless Potential — Bring Your Vision! |
Interior Features
| Interior Amenities | Drapes/Blinds,Ceiling Fan(s) |
|---|---|
| Basement | No Basement |
| Flooring | Laminate,Vinyl |
| Fireplace Features | Free Standing,Family Room |
| Window Features | Vinyl Windows |
| Total Bedrooms | 3 |
| Room Type | Dining - Kitchen/Combo,Pantry,Counters - Laminate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed(s),Fenced |
|---|---|
| Parking Features | Off Street,RV Access/Parking |
| Lot Features | Animals Allowed,Located in City Limits,Garden,Fruit Trees,Corner Lot |
| Water Source | Public |
| Inclusions | Refrigerator,Range/Oven |
| Foundation Details | Crawl Space |
| Building Area Total | 1536 |
| Lot Dimensions | 100 x 200 |
| OwnerPhone | CLA |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested