Property Attributes
- ID#296085
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityToppenish
- NeighborhoodNONE-NA
- Zip98948
- StyleSite Built-Owned Lot
- Year Built1996
- Taxes$ 1807
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.08 Acres
Data Source:
Tri-City AOR
Property Description
Newer home on a corner lot in a quiet, peaceful area. This charming 3-bedroom, 2-bath home features a charming yard with plenty of potential for flowers, gardening, and creating your own beautiful outdoor space. A lovely place to call home!
| Price History | |
|---|---|
| 9/1/2026 | Listed $289,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,None,Furnace |
| Cooling | Forced Air,Wall Unit(s),None |
| Utilities | Appliances-Electric,Appliances-Gas |
| Possession | Closing |
| Roof | Metal |
| Appliances | Refrigerator,Range |
| Zoning | Residential |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 20100343550 |
| County | Yakima |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | NONE/NA |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Toppenish |
| Tax Annual Amount | 1807.22 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Unit | Newer Home on Corner Lot! |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Drapes/Blinds,Utility Room |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Dining - Kitchen/Combo,Master - Main Level,Counters - Laminate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed(s),Fenced |
|---|---|
| Parking Features | None |
| Lot Features | Flood Insurance Required,Located in City Limits |
| Water Source | Public |
| Foundation Details | Concrete |
| Building Area Total | 1260 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested