Property Attributes
- ID#2504598
- TypeLand
- CountyKING
- CityKenmore
- AreaJuanita-Woodinville
- NeighborhoodKenmore
- Zip98028
- StyleRes-Less thn 1 Ac
- Taxes$ 13822
- Price$ 1,650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.9074 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Developer /Builder alert for this exceptional waterfront lot in Kenmore. 39,525 sqft with 85 ft of Sammamish River waterfront with an orignial dock next to Rhododedren Park. Possible 5 lot subdivison plus adu /dadu with one lot for affordable housing. Primarily land value with existing nice home on site. This parcel can be combined with adjacent contiguous parcels to the south and east for a larger development.
| Price History |
|---|
General Features
| Building Area Units | Square Feet |
|---|---|
| Property Features | Brush,Evergreens,Pond,Stream/Creek |
| Property Style | 40 - Res-Less thn 1 Ac |
| Structure Type | None |
| Lot Size Square Feet | 39525 |
| Lot Size Units | Square Feet |
| View | River |
| Public Remarks | Developer /Builder alert for this exceptional waterfront lot in Kenmore. 39,525 sqft with 85 ft of Sammamish River waterfront with an orignial dock next to Rhododedren Park. Possible 5 lot subdivison |
| County | King |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional |
| Close Price | 1650000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Land |
| Senior Community Y/N | No |
| Subdivision Name | Kenmore |
| Utilities | Electricity Connected,Natural Gas Available |
| Sewer | On Property |
| Gas Status | In Street |
| High School District | Northshore |
| Standard Status | Closed |
| City | Kenmore |
| Status | Sold |
| Zoning Description | Residential |
| Tax Annual Amount | 13822 |
| Possible Use | Residential |
| Property Subtype | Land |
| Directions | From 522 go to 68th Ave NE (Juanita Dr Ne) south on Juanita Dr Ne to NE 170th st - property on the left next to rhodenren park . |
| Waterfront Features | Low Bank |
| HOA | No |
| MLS Area | 600 - Juanita/Woodinville |
| Topography | Level |
| Possession | Negotiable |
| NWM_ShowMapLink | Yes |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Heating Y/N | No |
| Air Conditioning Y/N | No |
Exterior Features
| View Y/N | Yes |
|---|---|
| Lot Features | Dead End Street |
| Irrigation Water Rights Y/N | No |
| Lot Size Acres | 0.9074 |
| Street Name | 70th |
| Street Suffix | Avenue |
| ModificationTimestamp | 2026-09-18T18:25:12.919Z |
| Road Surface Type | Gravel |
| Electric On Property Y/N | Yes |
| Waterfront Footage | 88 |
| Waterfront Y/N | Yes |
| Water Source | On Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested