Property Attributes
- ID#2553424
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodGreen Canyon
- Zip98926
- Style1 Story
- Year Built1998
- Taxes$ 3773
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size20.65 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare 20-acre property with 14 acres of KRD flood irrigation and horse-ready amenities. This updated 3-bedroom, 2-bath home features fresh exterior paint, whitewashed red oak flooring, beautiful slate, and a remodeled kitchen filled with natural light, complete with two induction ovens. Gather around the new wood-burning fireplace with stone surround or enjoy the surrounding views from the front patio. An on-demand water heater adds efficiency, while the spacious flex space offers endless possibilities for a home office, workout room, hobby space, media room, or guest area. Outside, you'll find loafing sheds, ponds, additional outbuildings, an attached 2-car garage with extra storage, and plenty of room for horses, livestock, gardening, or recreation. With 14 irrigated acres, thoughtful updates, and a functional hobby farm setup, this property is ready to enjoy from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Morgan Mid | Ellensburg High |
| Price History | |
|---|---|
| 7/17/2026 | Listed $799,000 |
General Features
| Living Area | 1755 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | 90%+ High Efficiency,Forced Air |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1998 |
| View | Mountains,Territorial |
| Topography | Equestrian,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Howard's End No. 3 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Green Canyon |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | From Ellensburg,take Hwy 10 to 97. Turn right onto Howard Rd. Follow Howard to Back Country Dr,turn left. Watch for signs. |
| High School | Ellensburg High |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 899514 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3773.49 |
| Middle/Junior High School | Morgan Mid |
| Public Remarks | Rare 20-acre property with 14 acres of KRD flood irrigation and horse-ready amenities. This updated 3-bedroom,2-bath home features fresh exterior paint,whitewashed red oak flooring,beautiful slate,an |
| Virtual Tour | https://www.zillow.com/view-imx/6b67a0ca-49d6-4755-a281-a36193d25091?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Water Company | Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Jetted Tub,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Propane |
| Water Heater Location | Utility Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane,Wood |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Dead End Street,Dirt Road,Open Space,Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1755 |
| Lot Size Acres | 20.65 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Fenced-Partially,Irrigation,Outbuildings,Patio,Propane,RV Parking,Stable |
| Lot Number | B3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested