Property Attributes
- ID#2562413
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodManastash
- Zip98926
- StyleManuf-Double Wide
- Year Built1979
- Taxes$ 1500
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size3.98 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This home is situated on 3.98 irrigated acres located close to city limits. The property features 3 bedrooms, 2 bathrooms, a covered back deck, a shed that stays with the property, and a 2-car detached garage. Located at the end of a private drive shared with 3 other properties, this setting offers peace, privacy, and frequent wildlife sightings, including deer. The property is partially fenced and includes Westside Ditch irrigation with 2 shares (approximately $350/year).Please note: The property has experienced three separate fire events and has been impacted by fire damage. The home is being sold as a short sale and is not currently financeable. Buyer to verify all conditions, repairs, and requirements. Property is being shown in accordance with state guidelines.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary | Morgan Mid | Ellensburg High |
| Price History | |
|---|---|
| 7/30/2026 | Listed $500,000 |
| 8/28/2026 | 5$475,000 |
| 9/9/2026 | 6$450,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Security Features | Fully Fenced |
| Year Built | 1979 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Manastash |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | Drive south on Main st,turn right on Umptanum Rd,turn left on private rd for 2322 Umptanum Rd. Drive to end of road. Home is through gate. |
| High School | Ellensburg High |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 173368 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Rehab Loan |
| Elementary School | Lincoln Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1500 |
| Body Type | Double Wide |
| Middle/Junior High School | Morgan Mid |
| Public Remarks | This home is situated on 3.98 irrigated acres located close to city limits. The property features 3 bedrooms,2 bathrooms,a covered back deck,a shed that stays with the property,and a 2-car detached g |
| Virtual Tour | https://vimeo.com/1213036720?fl=ip&fe=ec |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room |
|---|---|
| Basement | None |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Pasture |
| Parking Features | None |
| Lot Features | Dead End Street,Secluded |
| Water Source | Individual Well |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 1344 |
| Lot Size Acres | 3.98 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested