Property Attributes
- ID#2575900
- TypeCondos
- CountyKING
- CitySeattle
- AreaBallard-Greenlake
- NeighborhoodLoyal Heights
- Zip98117
- StyleModern
- Year Built2026
- Taxes$ 6888
- Price$ 710,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size0.0287 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
PRICED TO SELL! REDUCED $64,000 to $695,000. Beautiful brand new standalone Modern home has it all: open concept living, quality craftsmanship, an attached EV ready 1 car garage in quiet private off-street location. The floor plan creates a seamless flow between the living room, kitchen and dining with slider to fenced yard and a patio for relaxed outdoor living and pets. Gorgeous kitchen with lots of cabinets, pantry storage, quartz counters and under cabinet lighting. Engineered hardwoods thru-out main floor, stairs and hall with many windows providing abundant natural light. The spacious primary bedroom has vaulted ceilings with ensuite bath. A second bedroom, an office/den or possible 3rd bedroom, a second full bath and laundry are on the upper level as well. Ductless HP- mini splits for heating and AC. Great walking neighborhood near local favorites Larsen’s Bakery, Cafe Munir and Selah’s corner store. 5 minutes to downtown Ballard, Golden Gardens beach, Shilshole Bay Marina, and Sunset Hill cafes. 1 block to Metro buses: Route 45 to UW and U Village Mall, and Route 40 to South Lake Union and downtown Seattle. Home comes with builder’s WARRANTY.
| Price History |
|---|
General Features
| Cooling | Ductless |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| Building Area Units | Square Feet |
| Year Built | 2026 |
| Elementary School | Buyer To Verify |
| Property Style | 31 - Condo (2 Levels) |
| Levels | Two |
| Structure Type | House |
| Water Company | SPU |
| New Construction | Yes |
| Lot Size Square Feet | 1252 |
| Storage Locattion | Garage |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Buyer To Verify |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Primary Bath,Yard |
| Association Fee Includes | See Remarks |
| Architectural Style | Modern |
| Public Remarks | PRICED TO SELL! REDUCED $64,000 to $695,000. Beautiful brand new standalone Modern home has it all: open concept living,quality craftsmanship,an attached EV ready 1 car garage in quiet private off-st |
| Pets Allowed | Yes |
| County | King |
| Special Listing Conditions | None |
| Units In Building Total | 1 |
| Listing Terms | Cash,Conventional |
| Close Price | 710000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | Loyal Heights |
| Energy Efficient | Insulated Windows |
| Entry Location | Main |
| High School District | Seattle |
| Standard Status | Closed |
| City | Seattle |
| High School | Buyer To Verify |
| Building Name | Loyal View 25th Ave NW |
| Status | Sold |
| Roof | Composition,Metal |
| HOA Fee | 38 |
| Tax Annual Amount | 6888 |
| Full Baths | 1 |
| Heating | Ductless |
| Property Subtype | Condominium |
| Garage Y/N | Yes |
| Directions | From NW 85th Street,go South on 25th Ave NW |
| HOA | Yes |
| MLS Area | 705 - Ballard/Greenlake |
| Facing Direction | West |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Fireplace Y/N | No |
| Bedrooms Upper | 2 |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Baths Three Quarter Upper | 1 |
| Floor Number of Unit | 1 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Baths Full Upper | 1 |
| Interior Amenities | Cooking-Electric,Insulated Windows,Primary Bathroom,Water Heater |
| Bathrooms | 1.75 |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Water Heater Type | Electric |
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Total Stories | 2 |
| Window | Stay |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| View Y/N | No |
| Covered Spaces | 1 |
| Lot Features | Alley,Paved,Sidewalk |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Detached |
| Lot Size Acres | 0.0287 |
| Street Name | 25th |
| Street Suffix | Avenue |
| Total Parking | 1 |
| ModificationTimestamp | 2026-09-17T15:47:16.796Z |
| Inclusions | Dishwasher(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Parking Features | Individual Garage |
| Building Area Total | 1092 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98117
In The Neighborhood
Seattle
$ 779,950
- Type
- Single Family | Contingent
- Size
- 1,098 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Windermere Real Estate Co.
Seattle
$ 779,950
- Type
- Condos | Contingent
- Size
- 1,098 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Windermere Real Estate Co.
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested