Property Attributes
- ID#2580780
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodRadio Hill
- Zip98926
- StyleSplit Entry
- Year Built1967
- Taxes$ 4865
- Price$ 649,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2597
- Lot Size0.28 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Spacious, beautifully maintained 4 bed/3 bath home + 1 bed/1 bath apartment in one of Ellensburg’s favorite neighborhoods—offering something increasingly valuable in today’s market: the opportunity to offset your mortgage payment with rental income. The bright and welcoming living area features a fireplace for instant cozy vibes with the flip of a switch. Formal dining room opens to the wrap-around deck for dining outdoors in warmer weather. The kitchen offers easy access to a private deck, ideal for outdoor cooking and entertaining without worry of the wind. The primary is a relaxing retreat with two closets and an attached 3/4 bath, while two additional light-filled bedrooms provide flexible space for guests or a home office. On the lower level, a generous second primary suite, large second living area, and access to the attached garage. Quiet, efficient radiant heating adds four-season comfort without the noise and air movement of a traditional forced-air system. Mini splits throughout ensure the perfect temperature even in the heat of summer. Outside, the property continues to deliver: a large, fully-fenced backyard with garden shed and additional space in the shop for parking, storage, or projects. Comfort, style and versatility--offering room for everyone, and an opportunity to generate rental income. Welcome home!
| Price History | |
|---|---|
| 9/11/2026 | Listed $649,500 |
General Features
| Living Area | 2597 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Radiator |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1967 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Radio Hill |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From downtown Ellensburg,east on University. Left on Vista. |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 4865.42 |
| Public Remarks | Spacious,beautifully maintained 4 bed/3 bath home + 1 bed/1 bath apartment in one of Ellensburgs favorite neighborhoodsoffering something increasingly valuable in todays market: the opportunity to of |
| Virtual Tour | https://listings.kingsleybryant.com/video/MDlUC9MVrypcxEYzI1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Ellensburg |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Under stairs |
| Fireplaces Upper | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street,RV Parking |
| Lot Features | Corner Lot,Curbs,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2597 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Fenced-Partially,Gas Available,High Speed Internet,Irrigation,Outbuildings,Patio,RV Parking,Shop,Sprinkler System |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested