Property Attributes
- ID#2582735
- TypeCondos
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodCedar Park
- Zip98125
- StyleModern
- Year Built2026
- Price$ 1,320,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2865
- Lot Size0.0967 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Modern Luxury Meets Every Convenience: Welcome to this full custom, new-construction modern home featuring 5 bedrooms, 3.5 baths, vault, expansive windows that flood the open-concept living space with natural light. Main Level Living: Designed for seamless living and entertaining, the main floor showcases engineered hardwood floors throughout, a light-filled living room, kitchen, dining area, half bath, and an office/Bedroom, with large outdoor Balcony. The chef’s kitchen comes fully equipped with stainless steel appliances, elegant quartz countertops, and sleek cabinetry. Ground Level & Amenities: The ground floor features a spacious bedroom equipped with a wet-bar, fridge, and dishwasher; more like a full suite on the ground level, full bath, laundry, and a Two-car attached garage with an EV-ready outlet. Year-round comfort is guaranteed with two efficient mini-split HVAC systems and premium finishes throughout. Outdoor Living & Location: Relax or entertain outdoors, front yard/playground. Perfectly positioned just minutes from local cafes, dining, groceries, I-5, and public transit—plus walking distance to Cedar Park and Cedar Park Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Park Elementary | Jane Addams Middle School | Nathan Hale High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,320,000 |
General Features
| Heating | Ductless |
|---|---|
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 104.99 |
| Association Fee Includes | See Remarks |
| Architectural Style | Modern |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Territorial |
| Levels | Three Or More |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Building Name | 747 Cedar Park Owners' Association |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Cedar Park |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS |
| High School | Nathan Hale High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 710 - North Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4212 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cedar Park Elementary |
| Middle/Junior High School | Jane Addams |
| Public Remarks | Modern Luxury Meets Every Convenience: Welcome to this full custom,new-construction modern home featuring 5 bedrooms,3.5 baths,vault,expansive windows that flood the open-concept living space with na |
| Virtual Tour | https://www.zillow.com/homedetails/12751-37th-Ave-NE-Seattle-WA-98125/465317486_zpid/?zmvlb=t%2Cd20d19d41a |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Publice Utility |
| Unit Features | Balcony/Deck/Patio,Ground Floor,Insulated Windows,Primary Bath,Top Floor,Walk-in Closet,Walk-in Pantry,Yard |
| Units In Building Total | 2 |
| CoOp | false |
| Property Style | 34 - Condo (3 Levels) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Ground Floor,Insulated Windows,Primary Bathroom,Top Floor,Walk-In Closet(s),Water Heater |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Carpet |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Water Heater Type | Hybrid Heat Pump |
| Water Heater Location | Covered Garage Ground Level |
| Power Production Type | Electric |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Baths Full Lower | 1 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Individual Garage |
| Lot Features | Paved |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 2865 |
| Lot Size Acres | 0.0967 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 1 |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98125
In The Neighborhood
Seattle
$ 749,950
- Type
- Condos | Active
- Size
- 1,076 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Keller Williams Rlty Bellevue
Seattle
$ 949,950
- Type
- Condos | Active
- Size
- 2,290 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: RE/MAX Northwest
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested