Property Attributes
- ID#2515908
- TypeCondos
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodCedar Park
- Zip98125
- StyleModern
- Year Built2026
- Taxes$ 1
- Price$ 615,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.0312 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Live the Cedar Park Lifestyle in this stunning new construction AADU which offers a warm blend of modern elegance and community charm. Spanning across three levels, this 2-bed, 1.75-bath home exudes warmth and sophistication. The designer curated interior boasts high end Fisher Paykel appliances, quartz counters and a unique tiled backsplash with an upgraded finish package. You will love the abundant windows. Outdoors, the patio and established large grass yard create an inviting oasis for entertaining or quiet relaxation. The 2nd outdoor space enjoys Lake Washington and Cascade Mountain views from the sunny roof top deck. Don’t miss the EV-ready parking space, which makes this property as practical as it is stylish. This home invites you to enjoy the best of city living in a tranquil setting with a nice yard area and more.
| Price History |
|---|
General Features
| Cooling | Ductless |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| Building Area Units | Square Feet |
| Year Built | 2026 |
| Unit Number | A |
| Property Style | 34 - Condo (3 Levels) |
| Levels | Three Or More |
| Structure Type | Condominium |
| New Construction | Yes |
| Lot Size Square Feet | 1357 |
| Lot Size Units | Square Feet |
| Unit Features | Balcony/Deck/Patio,End Unit,Insulated Windows,Primary Bath,Rooftop Deck,Vaulted Ceilings,Walk-in Closet |
| View | Lake,Mountains,Territorial |
| Association Fee Includes | Sewer |
| Architectural Style | Modern |
| Public Remarks | Live the Cedar Park Lifestyle in this stunning new construction AADU which offers a warm blend of modern elegance and community charm. Spanning across three levels,this 2-bed,1.75-bath home exudes wa |
| Pets Allowed | Yes |
| County | King |
| Special Listing Conditions | None |
| Units In Building Total | 2 |
| Listing Terms | Cash,Conventional,FHA |
| Close Price | 615000 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | Cedar Park |
| Energy Efficient | Insulated Windows |
| Entry Location | Main |
| High School District | Selah |
| Standard Status | Closed |
| City | Seattle |
| Building Name | The Grove at Cedar Park |
| Status | Sold |
| Roof | Composition |
| HOA Fee | 50 |
| Tax Annual Amount | 1 |
| Full Baths | 1 |
| Heating | Ductless |
| Property Subtype | Condominium |
| Directions | From Lake City Way or 35th Avenue NE Head east on NE 135th St. Turn left on 39th Ave NE. Home is on right side of street. |
| HOA | Yes |
| MLS Area | 710 - North Seattle |
| Facing Direction | North |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Fireplace Y/N | No |
| Bedrooms Upper | 2 |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Baths Three Quarter Upper | 1 |
| Floor Number of Unit | 1 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Baths Full Upper | 1 |
| Interior Amenities | Cooking-Electric,Dryer-Electric,End Unit,Insulated Windows,Primary Bathroom,Vaulted Ceiling(s),Walk-In Closet(s),Washer,Water Heater |
| Bathrooms | 1.75 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Power Production Type | Electric |
| Water Heater Type | electric |
| Flooring | Ceramic Tile,Engineered Hardwood |
| Total Stories | 3 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| View Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
| Lot Size Acres | 0.0312 |
| Parking Uncovered Total | 1 |
| Street Name | 39th |
| Street Suffix | Avenue |
| Total Parking | 1 |
| ModificationTimestamp | 2026-09-28T15:31:11.940Z |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Parking Features | Off Street,Uncovered |
| Building Area Total | 1082 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98125
In The Neighborhood
Seattle
$ 1,320,000
- Type
- Condos | Active
- Size
- 2,865 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: Keller Williams Rlty Bellevue
Seattle
$ 749,950
- Type
- Condos | Active
- Size
- 1,076 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Keller Williams Rlty Bellevue
Seattle
$ 949,950
- Type
- Condos | Active
- Size
- 2,290 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: RE/MAX Northwest
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested